Missouri Schools - The Washington Post
Missouri Schools - The Washington Post
Some schools brag about their high passing rates on AP or IB, meaning the percentage of test-takers who scored 3, 4 or 5 on the 5-point AP exam or 4, 5, 6 or 7 on the 7-point IB exam. Passing scores make students eligible for credit at many colleges and universities.
I decided not to count passing rates in this way because I found that many high schools kept those rates artificially high by allowing only top students to take the courses. AP, IB and AICE are important because they give average students a chance to experience the trauma of heavy college reading lists and long, analytical college examinations. Research has found that even low-performing students who got a 2 on an AP test did significantly better in college than similar students who did not take AP.
On the list, we also give readers a sense of how well each school’s students are doing on the tests by posting the Equity and Excellence rate, which is the percentage of all graduating seniors, including those who never took an AP course, who had at least one score of 3 or above on at least one AP test sometime in high school. The nonprofit College Board, which oversees the AP program, invented this metric. It found that the average Equity and Excellence rate in 2013 was 20.1 percent.
RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH | INDEX |
---|---|---|---|---|---|---|
1 | Metro Academic and Classical | St. Louis | MO | 59.00 | 46.00 | 4.103 |
2 | John Burroughs (P) | St. Louis | MO | 97.00 | 3.673 | |
3 | Ladue Horton Watkins | St. Louis | MO | 73.00 | 10.00 | 3.163 |
4 | Clayton | Clayton | MO | 60.40 | 14.00 | 2.707 |
5 | Rockwood Summit | Fenton | MO | 44.80 | 21.28 | 2.557 |
6 | Eureka | Eureka | MO | 52.00 | 12.00 | 2.261 |
7 | Lindbergh | St. Louis | MO | 44.20 | 16.50 | 2.213 |
8 | Lafayette | Wildwood | MO | 47.80 | 10.80 | 2.145 |
9 | Kirkwood | Kirkwood | MO | 49.60 | 15.58 | 2.128 |
10 | Marquette | Chesterfield | MO | 44.50 | 17.20 | 2.117 |
11 | Park Hill Senior | Kansas City | MO | 35.00 | 28.00 | 2.029 |
12 | Grain Valley | Grain Valley | MO | 28.40 | 25.00 | 1.975 |
13 | Park Hill South | Riverside | MO | 90.30 | 18.80 | 1.638 |
14 | Parkway West | Ballwin | MO | 36.80 | 13.85 | 1.509 |
15 | Parkway South | Manchester | MO | 35.70 | 16.60 | 1.320 |
16 | North Kansas City | North Kansas City | MO | 9.40 | 55.00 | 1.206 |
17 | Parkway North | St. Louis | MO | 19.40 | 24.90 | 1.017 |
Comments