Best School Districts in Missouri - MO District Rankings Lee's Summit Is Ranked 62nd
Best School Districts in Missouri - MO District Rankings
- Ranking updates are approximately yearly, usually the same day the Missouri Department of Elementary and Secondary Education releases their test scores. Last update for Missouri was August 17, 2015.
- Each school is ranked by calculating an Average Standard Score across grades. The school with the highest Average Standard Score is ranked #1. For specific details about our ranking process, see our Ranking FAQ.
- Test scores included in the rankings include: MAP Mathematics, MAP Communication Arts, MAP Science
- Data Source: National Center for Education Statistics, U.S. Dept of Education and Missouri Department of Elementary and Secondary Education
61 | Archie R-V | Archie | PK | 12 | 567 | 1 | 1 | 1 | 0.774 | ||
62 | Lee's Summit R-VII | Lees Summit | PK | 12 | 17844 | 18 | 3 | 3 | 0.773 | ||
63 | Walnut Grove R-V | Walnut Grove | PK | 12 | 290 | 1 | 1 | 1 | 0.769 | ||
64 | Strafford R-VI | Strafford | PK | 12 | 1201 | 1 | 1 | 1 | 0.763 | ||
65 | Blackwater R-II | Blackwater | PK | 08 | 112 | 1 | 1 | 0 | 0.759 | ||
66 | Farmington R-VII | Farmington | PK | 12 | 3967 | 3 | 1 | 1 | 0.758 | ||
67 | Grain Valley R-V | Grain Valley | PK | 12 | 3952 | 4 | 2 | 1 | 0.758 | ||
68 | Orchard Farm R-V | Saint Charles | PK | 12 | 1665 | 1 | 1 | 1 | 0.755 | ||
69 | Bayless | Saint Louis | PK | 12 | 1649 | 1 | 1 | 1 | 0.753 | ||
70 | Washington | Washington | PK | 12 | 4227 | 8 | 1 | 1 | 0.753 |
Comments