Lee's Summit District Ranking Has Dropped From 27th to 38th In Two Years

Missouri School District Rankings






Rank (of 483) District # Students # Ranked Elementary Schools # Ranked Middle Schools # Ranked High Schools Rank score*

31 Parkway C-2 17467 18 5 5 0.821

32 Maryville R-II 1431 0 1 1 0.818

33 Ste. Genevieve County R-II 2023 2 1 1 0.815

34 Fairfax R-III 176 1 0 1 0.815

35 Hardin-Central C-2 220 1 0 1 0.812

36 Liberty 53 10263 9 0 1 0.811

37 Mound City R-II 303 0 0 1 0.811

38 Lee's Summit R-VII 17326 17 3 2 0.809

39 Bakersfield R-IV 382 1 0 0 0.807

40 Cabool R-IV 809 0 1 1 0.804

Comments

Popular posts from this blog

Missouri Schools - The Washington Post

My Letter Requesting To Become A Board Member

School Board Candidates