How Effective Is Your School District? A New Measure Shows Where Students Learn the Most - The New York Times
How Effective Is Your School District? A New Measure Shows Where Students Learn the Most - The New York Times
How Lee's Summit R-VII compares with other nearby school districts in the state
DISTRICT | GROWTH AFTER 5 YEARS | NAT. PCT. | MEDIAN INC. |
---|---|---|---|
Lone Jack C-6MO. | 5.1 yrs. | 70th | $83k |
Midway R-IMO. | 5.0 yrs. | 65th | $66k |
Kingsville R-IMO. | 5.0 yrs. | 59th | $65k |
Raymore-Peculiar R-IIMO. | 5.0 yrs. | 58th | $78k |
Oak Grove R-VIMO. | 4.8 yrs. | 51st | $61k |
Pleasant Hill R-IIIMO. | 4.7 yrs. | 45th | $75k |
Kansas CityMO. | 4.7 yrs. | 42nd | $27k |
Lee's Summit R-VIIMO. | 4.7 yrs. | 41st | $87k |
North Kansas CityMO. | 4.6 yrs. | 34th | $62k |
Blue Springs R-IVMO. | 4.5 yrs. | 32nd | $82k |
Harrisonville R-IXMO. | 4.4 yrs. | 27th | $58k |
BeltonMO. | 4.4 yrs. | 23rd | $56k |
LibertyMO. | 4.4 yrs. | 23rd | $87k |
IndependenceMO. | 4.3 yrs. | 22nd | $49k |
Raytown C-2MO. | 4.3 yrs. | 19th | $53k |
CenterMO. | 4.2 yrs. | 15th | $40k |
Grandview C-4MO. | 4.1 yrs. | 12th | $44k |
Fort Osage R-IMO. | 4.0 yrs. | 11th | $60k |
Grain Valley R-VMO. | 4.0 yrs. | 10th | $82k |
Hickman Mills C-1MO. | 3.6 yrs. | 4th | $39k |
Comments